Network Video Recorder
| Model | AP-302N32B-IQ |
| Decoding Format | Ultra 265,H.265,H.264 |
| Decoding Capability Smart Off | 2 x 12MP@30, 2 x 4K@30, 4 x 4MP@30, 10 x 1080P@30, 20 x 720P@30, 32 x D1 |
| Decoding Capability Smart On | 2 x 4K@30, 4 x 4MP@30, 8 x 1080P@30, 16 x 720P@30, 32 x D1 |
| Audio Compression | G.711A, G.711U |
| Incoming Bandwidth | 160 Mbps |
| Outgoing Bandwidth | 128Mbps |
| Remote Users | 128 |
| Protocols | TCP/IP, P2P, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP, IPv6, IPv4 |
| Browser (Plugin) | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ |
| IP Video Input | 32-ch |
| RCA Audio Input | 1-ch |
| HDMI Output | 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
| VGA Output | 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
| RCA Audio Output | 1-ch |
| Liveview Display | 1/4/6/8/9/16/25/32 |
| Playback Screen | 1/4/9/16 |
| Two-way Audio | 1-ch,RCA(Using the audio input and output) |
| Snapshot | FTP/Schedule/Event Snapshot 4-ch snapshot,up to D1 resolution |
| Recording Resolution | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080P/960P/720P/D1/2CIF/CIF |
| Synchronous Playback in Local | 16-ch |
| VCA Detection by IPC | Face Detection, Face Comparison, Vehicle Detection, SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Ultra Motion Detection (UMD), People Counting (People Flow Counting, Crowd Density Monitoring), Traffic Monitoring |
| Smart by NVR | Face Comparison, Smart Intrusion Prevention (SIP), Ultra Motion Detection(UMD) |
| VCA Search | Face Snapshot Search, Face Comparison Search, Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report, Heat Map |
| Smart by IPC | All channels (up to 8 images/s in total)Face Detection, Face Comparison, Vehicle Detection, SIP, UMD, Traffic Monitoring |
| Vehicle Picture Library | Up to 5 vehicle picture libraries,with up to 25,000 vehicle pictures in total |
| SIP by NVR | 2-ch |
| UMD by NVR | 4-ch |
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal |
| GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian |
| SATA | 2 SATA Interfaces |
| Capacity | Up to 10 TB for each HDD (The maximum HDD capacity varies with environment temperature) |
| Network Interface | 2 RJ45 10 M/100 M/1000 M self-adaptive Ethernet Interface |
| USB | Front panel: 1 × USB2.0, Rear panel: 1 × USB2.0, 1 × USB3.0 |
| RS485 | N/A |
| RS232 | N/A |
| Alarm In | N/A |
| Alarm Out | N/A |
| Power Supply | DC 12 V/3 A |
| Working Temperature | ≤ 12W -10 ℃ ~ + 55 ℃ (+14 ℉ ~ +131 ℉) |
| Working Humidity | ≤ 90% RH (non-condensing) |
| Power Consumption (without HDD) | |
| Dimensions | 380mm × 315mm × 53mm (15.0"×12.4"×2.1") |
| Weight (without HDD) | ≤ 2Kg (4.4lb) |
| Certification | CE, FCC, UL, RoHS, WEEE |
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 |
| FCC | Part15 Subpart B |