Digital Video Recorder
| Model | AP-301XV16-G3 |
| Video/Audio Input | |
| IP Video Input | 8-ch |
| Analog Video Input | 16-ch, BNC |
| Max IP Video Input | 16-ch |
| Supported Analog Camera Types | Support AHD input: 5MP@12.5fps4MP@15fps1080P@30fps720P@30fps Support TVI input: 5MP@12.5fps4MP@15fps1080P@30fps720P@30fps Support CVI input: 1080P@30fps720P@30fps Support CVBS input |
| RCA Audio Input | 1-ch |
| Video/Audio Output | |
| HDMI Output | HDMI: 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
| VGA Output | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
| RCA Audio Output | 1-ch |
| Live View Display | HDMI/VGA: 1/4/6/8/9/25 |
| Encoding/Decoding | |
| Recording Resolution | 5MP Lite/4MP Lite /1080P Lite/720P/D1 |
| Recording Frame Rate | Main stream: 5MP Lite@6fps Sub stream: D1@6fps Main stream: 4MP Lite@8fps Sub stream: D1@8fps Main stream: 1080P Lite@12fps Sub stream: D1@12fps Main stream: 720P@12fps Sub stream: D1@12fps |
| Audio Sample Rate | 8 kHz, 16 bit per channel |
| Audio Bit Rate | 64 Kbps per channel |
| Decoding Capability | Analog: 8 x 5MP Lite@6, 8 x 4MP Lite@8, 8 x 1080P Lite@12 IP: 1 x 8MP@30, 2 x 4MP@30, 4 x 1080P@30 |
| Two-way Audio | Two-way Audio 1-ch, RCA (Using the audio input and output) |
| Analog Snapshot | FTP/Event snapshot:16-ch snapshot, up to 704*576 resolution, Schedule snapshot:not supported |
| Network | |
| Incoming Bandwidth | 40Mbps (up to 56Mbps after all analog camera conversion) |
| Outgoing Bandwidth | 64Mbps |
| Remote Users | 128 |
| Protocols | TCP/IP, P2P, UPnP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP, NTP |
| Browser(Plugin) | IE(IE10/11) Firefox (version 52.0 and above) Chrome(version 45 and above) Edge(version 79 and above) |
| Smart | |
| Analog Smart by XVR | |
| Ultra Motion Detection (UMD) | 2 AP-301XV16-G3 |
| Smart Functions by XVR | 8-ch (UMD) |
| Alarm | Alert Alarm IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal |
| GUI Language | 20 languages: English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian |
| Hard Disk | SATA |
| SATA Interface | 1 SATA interface |
| Capacity | Up to 16 TB for each HDD (The maximum HDD capacity varies with environment temperature) |
| External Interface | |
| Network Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet Interface |
| USB | Rear panel: 2 × USB2.0 |
| Power Supply | DC 12 V/2 A |
| Working Environment | |
| Working Temperature | -10 ℃ to 55 ℃ (14 ℉ to 131 ℉ ) |
| Working Humidity | ≤ 90% RH (non-condensing) |
| Power Consumption (without HDD) | ≤ 10W |
| Weight (without HDD) | ≤1.1 Kg (2.42lb) |
| Dimensions | 260mm ×226mm× 47mm (10.2" × 8.9"×1.8") |
| Certification | CE, FCC, UL, RoHS, WEEE |
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 |
| FCC | Part15 Subpart B |