Digital Video Recorder
| Model | AP-301XV04-F |
| Video/Audio Input | |
| IP Video Input | 2-ch |
| Analog Video Input | 4-ch, BNC |
| Max IP Video Input | 6-ch |
| Supported Analog Camera Types | Support AHD input: 1080P@30fps720P@30fps Support TVI input: 1080P@30fps720P@30fps Support CVI input: 1080P@30fps 720P@30fps Support CVBS input |
| Video/Audio Output | |
| HDMI Output | HDMI: 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
| VGA Output | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
| Live View Display | HDMI/VGA: 1/4/6/8/9 |
| Encoding/Decoding | |
| Recording Resolution | 1080P Lite/720P/D1 |
| Recording Frame Rate | Main stream: 1080P Lite@25fps Sub stream: D1@25fps Main stream: 720P@30fps Sub stream: D1@30fps |
| Audio Sample Rate | 8 kHz, 16 bit per channel |
| Audio Bit Rate | 64 Kbps per channel |
| Decoding Capability | Analog:4 x 1080P Lite@25, 4 x 720P@30 IP: 1 x 6MP@20, 2 x 1080P@30 |
| Two-way Audio | Two-way Audio N/A |
| Analog Snapshot | FTP/Event snapshot:4-ch snapshot, up to 704*576 resolution, Schedule snapshot:not supported |
| Network | |
| Incoming Bandwidth | 24Mbps (Up to 32Mbps after all analog channel conversion) |
| Outgoing Bandwidth | 48Mbps |
| Remote Users | 128 |
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP |
| Browser(Plugin) | IE(IE10/11) Firefox (version 52.0 and above) Chrome(version 45 and above) Edge(version 79 and above) |
| Smart | |
| Analog Smart by XVR | |
| Ultra Motion Detection (UMD) | |
| VCA Search | |
| Behavior Search | |
| Smart Functions by XVR | 4-ch (UMD) |
| Alarm | Alert Alarm IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard Disk Space 2 AP-301XV04-F Low, Hard Disk Full, Recording/Snapshot Abnormal |
| GUI Language | 20 languages: English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian |
| Hard Disk | SATA |
| SATA Interface | 1 SATA interface |
| Capacity | Up to 6 TB for each HDD |
| External Interface | |
| Network Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet Interface |
| USB | Rear panel: 2 × USB2.0 |
| Power Supply | DC 12 V/1.5 A |
| Working Environment | |
| Working Temperature | -10 ℃ to 55 ℃ (14 ℉ to 131 ℉ ) |
| Working Humidity | ≤ 90% RH (non-condensing) |
| Power Consumption (without HDD) | ≤ 10W |
| Weight (without HDD) | ≤0.6 Kg (1.32lb) |
| Dimensions | 190mm × 202mm × 42mm (7.5" × 7.9" × 1.6") |
| Certification | CE, FCC, UL, RoHS, WEEE |
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 |
| FCC | Part15 Subpart B |